Brokerage (Bursa, HK & US)
All trades on Bursa are placed in Ringgit Malaysia (RM).
For HK or U.S. trades, you have the choice to trade in MYR or HKD / USD. You can also maintain a Ringgit or HKD / USD cash balance at no extra charge.
Trading in MYR (Bursa, HK & US) | Trading Value (RM) | Brokerage (RM) | |
---|---|---|---|
Below | 699.99 | 1% of Trading Value (Min RM1) | |
Between | 700.00-9,999.99 | 9.00 | |
Between | 10,000.00-99,999.99 | 0.1% of Trading Value | |
Equal & Above | 100,000.00* | 100.00 | |
*Only for Bursa Malaysia trades
- Additional 0.01% levy fee charged on trades above RM1million.
Trading in USD (US only) | Trading Value (USD) | Brokerage (USD) | |
---|---|---|---|
No Tier | 0.1% of Trading Value | Min. USD1.88 Max. USD25 | |
With effect from 1 August 2023, there will be a 1% surcharge fee of your monthly trading value on the US stocks executed at a share price under $1.00. The fee will be debited before 15th of the following month.
Trading in HKD (Hong Kong only) | Trading Value (HKD) | Brokerage (HKD) | |
---|---|---|---|
No Tier | 0.1% of Trading Value | Min. HKD35 | |
Protip: All withdrawals will be made in MYR. Therefore, HKD/USD funds will need to be converted back into MYR before making the cash withdrawal. The exchange rate is updated at 6pm Malaysia time.
*Amalgamation applies only to successful Bursa orders. An additional RM30 is charged on all assisted trades.
Other Fees (Bursa, HK & US)
In addition to brokerage, standard additional charges may apply.
Type of Fees | MY | U.S. | Hong Kong | |
---|---|---|---|---|
Clearing Fee | 0.03% up to a maximum of RM1,000.00 per contract | NIL | 0.002% of gross amount with a minimum of HKD2.00 per order or a maximum HKD100.00 per order | |
Regulatory Fees (On Sell Transactions) | NIL | SEC Fee (US): FINRA Fee (US): | NIL | |
Stamp Duty | Fee and maximum amount is depended on stock type See below*** | US Stocks: MYR 1.00 for every MYR 1,000.00 contract value, maximum MYR 1000.00 US ETF: MYR 1.00 for every MYR 1,000.00 contract value, maximum MYR 200.00 | Stocks: MYR 1.00 for every MYR 1,000.00 gross amount, with a maximum of MYR 1,000.00 | |
SST | NIL | NIL | NIL | |
Currency | MYR | USD & MYR (To view our competitive foreign exchange rate, please refer to the order pad on the Web and iSPEED.my app screen) | HKD & MYR (To view our competitive foreign exchange rate, please refer to the order pad on the Web and iSPEED.my app screen) | |
Account Opening Fee | FREE CDS account | FREE IBKR account | FREE IBKR account | |
America Depository Receipt (ADR) Fee* | NIL | USD 0.01 - 0.03 / Share** ** Subject to announcement | NIL | |
Exchange Fee | NIL | NIL | 0.00565% of gross amount per order | |
SFC Transaction Levy | NIL | NIL | 0.0027% of gross amount with a minimum of HKD0.01 per order | |
FRC Transaction Levy | NIL | NIL | 0.00015% of gross amount with a minimum of HKD0.01 per order | |
HKEX Stamp Duty | NIL | NIL | 0.1% of gross amount and round up to nearest integer |
*ADR fees are charged by the Depository Trust Company (DTC) for stocks of non-U.S. companies listed in the U.S. Clients who have not held any non-U.S. company's shares will not be charged ADR fees. For more information abount ADR, please check FAQ.
*Effective from 1st March 2023, any request for statements that are more than 12 months old will incur a charge of RM5.00
***Stamp Duty for Bursa shares is depended on stock type as below:
Stock Types | Stamp Duty % | Maximum amount (RM) |
Underlying Assets | 0.10% | 1,000 |
Preference A Shares | 0.10% | 1,000 |
Loan Stocks | 0.10% | 1,000 |
Exchange Traded Bond | 0.10% | 1,000 |
Rights | 0.10% | 200 |
Warrants | 0.10% | 200 |
REIT / Trust & Closed End Fund | 0.10% | 200 |
Exchange Traded Fund (ETF) | 0.00% | 0 |
Other RakuMargin Trading Fees
Fee Type | Amount | How It's Calculated |
---|---|---|
Interest on Outstanding Transactions | 6.5% per annum | Daily after T+2, at the end of each day The interest on outstanding balance will be realized at the end of the month. |
Rollover Fee | 0% | NIL |