Level Up With
Day Trade Brokerage Rebates
Exclusive For Contra Account holders
*Day Trade Rebate is determined by the SELL trading value (quantity x SELL price) based on Rakuten Trade's brokerage fees.
*Please refer to the simulated brokerage rebate calculation below. Illustrations serve as an example of the calculation only.
A Simulation of How We
Calculate the Brokerage Rebate
Note: Participation is automatic. Day traders are not eligible to earn Rakuten Trade points or to utilise our “Assisted Trading” service. The rebate amount will be credited into your account at the end of the trading day.
Scenario | Trading Activity | Shares | Number of Shares | Price | Trading Value per Transaction / per Stock | Contra Brokerage Rates |
1 | BUY @ 9:00AM | Stock A | 500 | RM1.00 | RM500.00 | RM5.00 |
SELL @ 3:00PM | Stock A | 500 | RM1.50 | RM750.00 | RM9.00 | |
End of the day after 6:00PM | REBATE | Stock A | 500 | RM1.50 | RM750.00 | RM9.00 |
1. Day Trade Rebate will not be affected by the sequence of the Buy or Sell order(s).
2. Day Trade Rebate will be capped at the Buy/Sell quantity (whichever is lower) and will be based on the sell price.
Scenario | Trading Activity | Shares | Number of Shares | Price | Trading Value per Transaction / per Stock | Contra Brokerage Rates |
2 | SELL@ 9:00AM | Stock A | 500 | RM1.50 | RM750.00 | RM9.00 |
BUY@ 3:00PM | Stock A | 500 | RM1.00 | RM500.00 | RM5.00 | |
End of the day after 6:00PM | REBATE | Stock A | 500 | RM1.50 | RM750.00 | RM9.00 |
1. Day Trade Rebate will not be affected by the sequence of the Buy or Sell order(s).
2. Day Trade Rebate will be capped at the Buy/Sell quantity (whichever is lower) and will be based on the sell price.
Scenario | Trading Activity | Shares | Number of Shares | Price | Trading Value per Transaction / per Stock | Contra Brokerage Rates |
3 | SELL@ 9:00AM | Stock A | 1,000 | RM1.50 | RM1,500.00 | RM9.00 |
BUY@ 3:00PM | Stock A | 500 | RM1.00 | RM500.00 | RM5.00 | |
End of the day after 6:00PM | REBATE | Stock A | 500 | RM1.50 | RM750.00 | RM9.00 |
2. Day Trade Rebate will be capped at the Buy/Sell quantity (whichever is lower) and will be based on the sell price.